After the car was tested properly, the Tipo 61 #2459 was very successful in most races. First place at Cumberland, Maryland; Bridgehampton, New York; and Montgomery, New York in 1960. It was usually the fastest car in all of the races and unless there was a mechanical failure always won. At the end of each racing season, Momo’s shop rebuilt the car for the next season.
Date | Result | Event | Driver | # | Reference |
---|---|---|---|---|---|
02/27/1960 – Briggs Cunningham, Green Farms, CT, USA | |||||
03/26/1960 | dnf (differential) | 12h Sebring | Walt Hansgen / Ed Crawford | #25 | Bollée Birdcage p61, 70, 72, 73 |
05/15/1960 | 1st OA | SCCA Cumberland | Walt Hansgen | #60 | Bollée Birdcage p98 |
05/30/1960 | 1st OA | SCCA Bridgehampton | Walt Hansgen | #60 | |
06/18/1960 | 1st OA | SCCA Roosevelt, Rickenbacker Trophy | Walt Hansgen | #60 | |
06/19/1960 | 1st | Vanderbilt Cup Race | Walt Hansgen | #60 | Finn TPSC p120 |
08/07/1960 | 1st OA | SCCA Montgomery | Walt Hansgen | #60 | |
09/05/1960 | 2nd OA | SCCA Thompson | Walt Hansgen | #60 | |
09/23/1960 | dnf | SCCA Watkins Glen | Walt Hansgen | #60 | Bollée Birdcage p110 |
10/16/1960 | dns | USAC Times GP, Riverside | Walt Hansgen | #60 | Bollée Birdcage p111 |
1961 – repainted white with 2 blue central stripes | |||||
03/25/1961 | dnf (transm) | 12h Sebring | John Fitch / Dick Thompson | #21 | Bollée Birdcage p145 |
04/30/1960 | 1st OA | SCCA 3h President Cup, VIR, Danville | Walt Hansgen | #60 | |
05/28/1961 | 1st OA | SCCA Bridgehampton | Walt Hansgen | #60 | Bollée Birdcage p173, 174 |
08/06/1961 | 3rd OA | SCCA Bridgehampton | Dick Thompson | #61 | |
08/20/1961 | 1st OA | SCCA Indianapolis Raceway | Walt Hansgen | #60 | |
09/24/1961 | 4th OA | SCCA Watkins Glen | Augie Pabst | #61 | Bollée Birdcage p183 |
10/15/1961 | dnf | USAC Times GP, Riverside | Walt Hansgen | #61 | Bollée Birdcage p185, 187, 188 |
02/11/1962 | dns | 3h Daytona | Augie Pabst | #61 | |
– accident in practice | |||||
– parted out, running gear sold to Rob Walton |